Number of Broadband Subscribers in North America

 

Broadband Service Provider 2012
4Q In Service Yearly Gain Yearly % Gain
Major Telco HSI
AT&T 16,390,000 -37,000 -.22%
Verizon 8,795,000 +125,000 1.4%
CenturyLink 5,848,000 +192,000 3.3%
Frontier 1,757,000 +22,000 1.2%
Windstream 1,214,500 +6,700 .55%
Fairpoint 326,367 +12,232 3.7%
TDS Telecom 259,600 -3,800 -1.4%
Cincinnati Bell 259,400 +2,100 .8%
Consolidated Communications 247,633 +11,079 4.7%
Total USA (to date) 35,097,500 +330,311 .9%
Bell Canada 2,115,243 +2,491 .12%
Telus 1,300,000 +80,000 6.15%
Bell Aliant 918,400 +56,400 6.14%
MTS Allstream 193,690 +4,324 2.2%
Total Canada 4,527,333 +143,215 3.26%
Total Telco  39,624,833 +473,526 1.2%
Major Cable
Comcast 19,367,000 +1,223,000 6.8%
Time Warner Cable 11,395,000 +486,000 1.5%
Cox* (est.) 4,620,000 +120,000 3.3%
Charter 3,978,000 +323,000 7.0%
Cablevision 3,055,000 +90,000 2.5%
Bright House** (est) %
Suddenlink** (est) 1,002,100 +53,400 15.6%
Mediacom** (est) 915,000 +64,000 2.6%
Insight** (est) 500,000 %
Cable ONE** (est) 459,235 +8,153 5.8%
RCN** (est) 300,000 %
Total USA (est) 45,591,335 +2,367,553 5.1%
Shaw (as of 11/30/11) 1,877,916 +40,298 2.2%
Rogers 1,793,000 +83,000 4.92%
Videotron TBD TBD TBD
Cogeco TBD TBD TBD
Total Canada TBD TBD TBD
Total Cable TBD TBD TBD

* Estimate based on following source: www.high-speed-internet-access-guide.com/cable/providers.html

**Estimate based on following sources: www.leightmanresearch.com and www.high-speed-internet-access-guide.com/cable/providers.html